New
Art.nr 131267200
OAK LYNX ULTRA MATT
Lynx Ultra Matt combines natural oak character with a modern ultra-matt look, featuring hand-repaired knots and a durable, easy-care finish. Also available in oiled version.
1-strip
Microbevelled 4-sided
Brushed
Ultra matt lacquer
2000 mm x 187 mm x 13 mm
Quantity
m²
pcs
Total: 2.99 m²
1 pack = 2.99m²
Kährs and installers recommend calculating an additional 5% to the M² needed due to cutting waste
Product Facts
| Dimensions | |
| Width | 187 mm |
| Length | 2000 mm |
| Thickness | 13 mm |
| Wear Layer Thickness approx. (mm) | 2.6 mm |
| Design | |
| Design | Plank |
| Surface Treatment | Ultra matt lacquer |
| Features | Microbevelled 4-sided, Brushed |
| Colour | Oak Nuances |
| Wood species | Oak |
| Grading | Dynamic |
| Material | |
| Colour Change | |
| Detail Description | Naturally occurring wood colour variations allowed, ranging from light to dark brown tones. The product features both sound and black knots, as well as natural cracks. The size and number of knots, cracks, and their respective fillings may vary. |
| Brinell Range | 2.2 - 5.9 |
| Backside material | Spruce |
| Wear-layer material | Hardwood |
| LRV range | 31-40 |
| LRV Std1 | 5.3 |
| LRV Std2 | 10.6 |
| Facts | |
| Collection | Fauna Collection |
| Floor heating | Yes |
| Installation method | Glue-down, Floating |
| Joint | Woodloc® 5G |
| Construction | 3-layer parquet |
| Warranty | 20 years |
| Brinell value | 3,7 |
| Core material | Pine/Spruce |
| Resandable | 2-3 times |
| LRV | 38 |
Product Facts
| Dimensions | |
| Width | 187 mm |
| Length | 2000 mm |
| Thickness | 13 mm |
| Wear Layer Thickness approx. (mm) | 2.6 mm |
| Design | |
| Design | Plank |
| Surface Treatment | Ultra matt lacquer |
| Features | Microbevelled 4-sided, Brushed |
| Colour | Oak Nuances |
| Wood species | Oak |
| Grading | Dynamic |
| Material | |
| Colour Change | |
| Detail Description | Naturally occurring wood colour variations allowed, ranging from light to dark brown tones. The product features both sound and black knots, as well as natural cracks. The size and number of knots, cracks, and their respective fillings may vary. |
| Brinell Range | 2.2 - 5.9 |
| Backside material | Spruce |
| Wear-layer material | Hardwood |
| LRV range | 31-40 |
| LRV Std1 | 5.3 |
| LRV Std2 | 10.6 |
| Facts | |
| Collection | Fauna Collection |
| Floor heating | Yes |
| Installation method | Glue-down, Floating |
| Joint | Woodloc® 5G |
| Construction | 3-layer parquet |
| Warranty | 20 years |
| Brinell value | 3,7 |
| Core material | Pine/Spruce |
| Resandable | 2-3 times |
| LRV | 38 |